Travel Insurance
Why Choose Our Travel Insurance
The World is Waiting - Travel with Peace of Mind
Hassle Free
Simple application Process
Affordable
Competitive rates
Covers Flight
Delays & Cancellations
Fast
Quick processing
Reliable
Trusted coverage
Travel Insurance Rates
Choose the coverage that fits your Destination and travel duration
| DAYS INSURED | 0–75 YRS OLD | 75–80 YRS OLD | 81–85 YRS OLD |
|---|---|---|---|
| 1 – 4 | 600 | 950 | 1,300 |
| 5 – 7 | 900 | 1,500 | 2,100 |
| 8 – 10 | 1,100 | 1,900 | 2,700 |
| 11 – 15 | 1,350 | 2,500 | 3,600 |
| 16 – 20 | 1,700 | 3,300 | 4,600 |
| 21 – 25 | 2,100 | 3,900 | 5,600 |
| 26 – 31 | 2,450 | 4,600 | 6,800 |
| 32 – 39 | 2,950 | 5,600 | 8,400 |
| 40 – 49 | 3,600 | 6,900 | 10,600 |
| 50 – 60 | 4,300 | 8,500 | 12,600 |
| 61 – 70 | 4,950 | 9,600 | 14,600 |
| 71 – 80 | 5,600 | 11,100 | 16,600 |
| 81 – 90 | 6,300 | 12,600 | 18,300 |
| 91 – 105 | 7,300 | 14,300 | 21,100 |
| 106 – 120 | 8,300 | 16,300 | 24,100 |
| 121 – 150 | 10,100 | 20,100 | 30,100 |
| 151 – 180 | 12,100 | 24,100 | 36,100 |
| DAYS INSURED | 0–75 YRS OLD | 75–80 YRS OLD | 81–85 YRS OLD |
|---|---|---|---|
| 1 – 4 | 850 | 1,350 | 1,900 |
| 5 – 7 | 1,300 | 2,200 | 3,200 |
| 8 – 10 | 1,550 | 2,800 | 4,000 |
| 11 – 15 | 2,000 | 3,700 | 5,400 |
| 16 – 20 | 2,600 | 4,800 | 7,000 |
| 21 – 25 | 3,100 | 5,600 | 8,600 |
| 26 – 31 | 3,700 | 7,000 | 10,400 |
| 32 – 39 | 4,600 | 8,600 | 12,800 |
| 40 – 49 | 5,500 | 10,600 | 15,800 |
| 50 – 60 | 6,600 | 12,800 | 19,100 |
| 61 – 70 | 7,600 | 14,800 | 22,100 |
| 71 – 80 | 8,600 | 16,800 | 25,100 |
| 81 – 90 | 9,600 | 18,800 | 28,100 |
| 91 – 105 | 11,100 | 21,800 | 32,600 |
| 106 – 120 | 12,600 | 24,800 | 37,100 |
| 121 – 150 | 15,600 | 30,800 | 46,100 |
| 151 – 180 | 18,600 | 36,800 | 55,100 |
Need Help Choosing?
Our insurance experts are ready to help you select the perfect coverage for your trip. Contact us for personalized assistance.
How to File a Claim
Simple and straightforward claims process
Contact Us
Call our 24/7 hotline immediately when an incident occurs
Gather Documents
Collect all receipts, medical reports, and incident documentation
Submit Claim
Complete the claim form and submit with all required documents
Get Reimbursed
Receive your claim reimbursement once approved
Frequently Asked Questions
Find answers to common questions about our travel insurance
Our travel insurance covers medical emergencies, flight delays/cancellations, baggage loss/delay, trip cancellation, personal accidents, and emergency evacuation. Coverage details vary by plan.
To file a claim, contact us immediately at 0917 636 0885. Keep all receipts, medical reports, and documentation. Submit the claim form within 30 days of returning from your trip with all required documents.
Yes! You can purchase travel insurance anytime before your departure date. However, we recommend buying it as soon as you book your trip for maximum coverage benefits.
We provide coverage for ages 0-85 years old. Premiums vary based on age groups: 0-75, 75-80, and 81-85 years old.
Yes, you can extend your coverage by contacting us before your current policy expires. Additional premiums will apply based on the extension period.